Size Guide
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
C Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
T-SHIRTS
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Chest | 16.5" | 18" | 20" | 22" | 24" | 26" | 28" | 30" | 32" |
Length | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" |
3/4 RAGLAN T-SHIRTS
Unisex 3/4 Sleeve Raglan Shirt | Tultex 245
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Chest | 31-34" | 34-37" | 38-41" | 42-45" | 46-49" | 50-53" |
Length | 26" | 28" | 29" | 30" | 31" | 32" |
SWEATERS
Unisex Crew Neck Sweatshirt | Gildan 18000
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Chest | 38-41" | 42-45" | 46-49" | 50-53" | 54-57" | 58-61" | 62-65" | 66-69" |
Length | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
Sleeve | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" |
HOODIES
Unisex Heavy Blend Hoodie | Gildan 18500
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Chest | 38-41" | 42-45" | 46-49" | 50-53" | 54-57" | 58-61" | 62-65" | 66-69" |
Length | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" |
Sleeve | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" |
If you have any questions about sizing please go to the Contact Us page and we'll be happy to help where we can.